2022 Schedule
- All
- Elite
- Masters
- Wahine (Womens)
- Grand Masters
- Legends
- Interdivisional Games
Friday
Field 1 | Field 2 | Field 3 | Womens | |
---|---|---|---|---|
1:00 PM | Hawaii vs. Antikis | |||
2:00 PM | Wimmer vs. The Ducks | Hawaii vs. Antikis | Canada West vs. Antikis #1 | |
3:00 PM | Wimmer vs. Fierce | Hawaii vs. Antikis #2 | ||
4:00 PM | Hawaii vs. Da Kine | Hawaii vs. Rose City | ||
5:00 PM | Wimmer vs. Olympic | Hawaii vs. Jaybirds |
Field 1 | |
---|---|
1:00 PM | |
2:00 PM | Wimmer vs. The Ducks |
3:00 PM | Wimmer vs. Fierce |
4:00 PM | Hawaii vs. Da Kine |
5:00 PM | Wimmer vs. Olympic |
Field 2 | |
1:00 PM | Hawaii vs. Antikis |
2:00 PM | Hawaii vs. Antikis |
3:00 PM | Hawaii vs. Antikis #2 |
4:00 PM | Hawaii vs. Rose City |
5:00 PM | Hawaii vs. Jaybirds |
Field 3 | |
1:00 PM | |
2:00 PM | Canada West vs. Antikis #1 |
3:00 PM | |
4:00 PM | |
5:00 PM | |
Womens | |
4:00 PM |
Saturday
Field 1 | Field 2 | Field 3 | Womens | |
---|---|---|---|---|
8:00 AM | O Club vs. Los Angeles | |||
9:00 AM | Antikis #1 vs. Antikis #2 | Ikaika vs. Renegades | ||
10:00 AM | Wimmer vs. Da Kine | Hawaii vs. The Ducks | Canada West vs. Jaybirds | Mana vs. O Club |
11:00 AM | Wimmer vs. Antikis | Hawaii vs. Fierce | Rose City vs. Antikis | Ikaika vs. San Diego |
12:00 PM | Wimmer vs. Hawaii Koa | Fierce vs. Antikis | Olympic vs. Da Kine | Mana vs. Los Angeles |
1:00 PM | Rose City vs. Wimmer | Jaybirds vs. Antikis #2 | Canada West vs. Hawaii | O Club vs. Renegades |
2:00 PM | Wimmer vs. Hawaii | Wimmer vs. Antikis | Ducks vs. Antikis | Ikaika vs. Los Angeles |
3:00 PM | Olympic vs. Hawaii Koa | Hawaii vs. Antikis #1 | Mana vs. San Diego | |
4:00 PM | ||||
5:00 PM |
Field 1 | |
---|---|
8:00 AM | |
9:00 AM | |
10:00 AM | Wimmer vs. Da Kine |
11:00 AM | Wimmer vs. Antikis |
12:00 PM | Wimmer vs. Hawaii Koa |
1:00 PM | Rose City vs. Wimmer |
2:00 PM | Wimmer vs. Hawaii |
3:00 PM | Olympic vs. Hawaii Koa |
4:00 PM | |
Field 2 | |
8:00 AM | |
9:00 AM | |
10:00 AM | Hawaii vs. The Ducks |
11:00 AM | Hawaii vs. Fierce |
12:00 PM | Fierce vs. Antikis |
1:00 PM | Jaybirds vs. Antikis #2 |
2:00 PM | Wimmer vs. Antikis |
3:00 PM | Hawaii vs. Antikis #1 |
4:00 PM | |
Field 3 | |
8:00 AM | |
9:00 AM | Antikis #1 vs. Antikis #2 |
10:00 AM | Canada West vs. Jaybirds |
11:00 AM | Rose City vs. Antikis |
12:00 PM | Olympic vs. Da Kine |
1:00 PM | Canada West vs. Hawaii |
2:00 PM | Ducks vs. Antikis |
3:00 PM | |
4:00 PM | |
Womens | |
8:00 AM | O Club vs. Los Angeles |
9:00 AM | Ikaika vs. Renegades |
10:00 AM | Mana vs. O Club |
11:00 AM | Ikaika vs. San Diego |
12:00 PM | Mana vs. Los Angeles |
1:00 PM | O Club vs. Renegades |
2:00 PM | Ikaika vs. Los Angeles |
3:00 PM | Mana vs. San Diego |
Sunday
Field 1 | Field 2 | Field 3 | Womens | |
---|---|---|---|---|
8:00 AM | San Diego vs. Renegades | |||
9:00 AM | Rose City vs. Fierce | 3 v 4 Elite Division | Canada West vs. Antikis #2 | Semi 1 |
10:00 AM | 3 v 4 GM | 3 v 4 Masters Division | 5th v 5th GM/Legends game | Semi 2 |
11:00 AM | Hawaii vs Wimmer (Possible Final) | Jaybirds vs. Antikis #1 (Possible Final) | Team 5 & 6 Consolation Game | |
12:00 PM | Legends Final | Championship Game and Girls Youth Clinic | ||
1:00 PM | GM Final | Girls Youth Clinic from 12:00 to 1:30 | ||
2:00 PM | Masters Final | |||
3:00 PM | Boys clinic | |||
4:30 PM | ELITE FINAL |
Field 1 | |
---|---|
8:00 AM | |
9:00 AM | Rose City vs. Fierce |
10:00 AM | 3 v 4 GM |
12:00 PM | Legends Final |
1:00 PM | GM Final |
2:00 PM | Masters Final |
3:00 PM | Boys clinic |
4:30 PM | ELITE FINAL |
Field 2 | |
8:00 AM | |
9:00 AM | 3 v 4 Elite Division |
10:00 AM | 3 v 4 Masters Division |
11:00 AM | Hawaii vs Wimmer (Possible Finals) |
12:00 PM | |
1:00 PM | |
2:00 PM | |
3:00 PM | |
Field 3 | |
8:00 AM | |
9:00 AM | Canada West vs. Antikis #2 |
10:00 AM | 5th v 5th GM/Legends game |
11:00 AM | Jaybirds vs. Antikis #1 (Possible Finals) |
12:00 PM | |
1:00 PM | |
2:00 PM | |
3:00 PM | |
Womens | |
8:00 AM | San Diego vs. Renegades |
9:00 AM | Semi 1 |
10:00 AM | Semi 2 |
11:00 AM | Team 5 & 6 Consolation Game |
12:00 PM | Championship Game and Girls Youth Clinic |
1:00 PM | Girls Youth Clinic from 12:00 to 1:30 |